Insurances
Accepted Insurance Providers:
At Florida Neurology, we strive to make healthcare as accessible as possible for our patients. We accept a wide range of insurance plans to ensure that you receive the care you need without financial barriers. Our team works closely with your insurance provider to verify coverage and guide you through the process.
| INSURANCE NAME | Auth/Referral Required | Insurance accepted | Comments (if applicable) |
|---|---|---|---|
| ADVENTHEALTH ADVANTAGE INDIVIUAL | Yes | ||
| ADVENTHEALTH ADVANTAGE: SUN SAVER PLAN | Yes | ||
| AARP **SECONDARY ONLY** | Yes | ||
| AARP MCR COMPLETE | Yes/No | Only if have OON Benefits only with higher Copay | |
| AETNA PPO | Yes | ||
| AETNA HMO | Yes | ||
| AETNA BETTER HEALTH MCD | No | ||
| AMERIGROUP MCD | No | ||
| AVMED | Yes | ||
| BCBS MCR HMO/BCBS DUAL | Yes | Yes | |
| BCBS MY BLUE/MYCARE/BLUE OPTION | Yes | ||
| BCBS OF FL | Yes | Yes | |
| BCBS SELECT | No | ||
| BEECHSTREET | No | ||
| CARDINAL MULTIPLAN | Yes | ||
| CAREPLUS | Yes | Yes | |
| CHAMPVA | Yes | ||
| CHOICECARE NETWORK | Yes | ||
| CIGNA/PPO/OPEN ACESS/LOCAL PLUS | Yes | ||
| CIGNA HEALTHSPRINGS MCR | No | ||
| CIGNA HMO | Yes | Yes | |
| CITRUS | No | ||
| CONVENTRY HEALTH CARE | Yes | ||
| CORESOURCE DOMESIC PPO | No | ||
| DEVOTED | Yes | Yes | |
| EVOLUTION HEALTHCARE SYSTEMS: Internation Network | Yes | ||
| EVOLUTION HEALTHCARE SYSTEM INC: Prime Tier 1 Network | Yes | ||
| FIRST HEALTH NETWORK | Yes | ||
| FL HEALTHCARE | Yes | Yes | |
| FL HEALTHCARE PLUS | No | ||
| FL HOSPITAL SYSTEMS: FHHS | Yes | ||
| FMH | Yes | Yes | |
| FREEDOM | No | ||
| GOLDEN RULE-HUMANA | Yes | ||
| HEALTH CHOICE SELECT | No | ||
| HEALTH FIRST HEALTH PLAN | Yes | ||
| HEALTH FIRST HEALTH PLAN MCR | Yes | Yes | |
| HEALTH PARTNERSHIP PLAN | Yes | ||
| HEALTHEASE | No | ||
| HUMANA COMERICAL/PREMIER | No | ||
| HUMANA HMO MCR/MCD | Yes | Yes | |
| HUMANA INDEMNITY PLAN | Yes | ||
| HUMANA ONE | No | ||
| HUMANA PPO/POS/EPO/NPOS | Yes | ||
| INTERPLAN HEALTH GROUP | Yes | ||
| INNOVATIVE HEALTH PLAN/PHCS JOHN KNOX | No | ||
| MAGEL PHCS | Yes | ||
| MAGELLAN | No | ||
| MAGNACARE | Yes | ||
| MCR SHARE OF COST | No | ||
| MEDCO | Yes | ||
| MEDICAID (FULL) **LIMITED** | Yes | ||
| MEDICARE | Yes | ||
| MERITAIN HEALTH | Yes | ||
| MOLINA | Yes | Yes | |
| MULTI PLANS | Yes | ||
| OPTIMUM | No | ||
| OSCAR | Yes | ||
| PNOA: PHYSICIAN NETWORK OF AMERICA | Yes | ||
| POMCO/WVHA | No | ||
| PREFERRED CARE PARTNERS | No | ||
| PREFRRED CARE | Yes | ||
| PRESTIGE | No | ||
| PRIVATE HEALTHCARE SYSTEMS | Yes | ||
| SIMPLY MCR/MCD | No | ||
| SUNSAVER MULTIPLAN ONLY | Yes | ||
| SUNSHINE MCD | Yes | Yes | |
| TRICARE **PRIME** | No | ||
| TRICARE **STANDARD ONLY** | Yes | ||
| UHC | Yes | ||
| UHC COMMERICAL | Yes | ||
| UHC COMPASS | Yes | Yes | |
| UHC DUAL COMPLETE | No | ||
| UHC MCD | No |
* Full medicaid only
** Please call any one of our offices to find out the requirements of your insurance plan or if your insurance is not listed here. We may accept only specific plans or plan types from the insurance companies listed above.
Please be aware that Florida Neurology does charge a no-show fee if you cancel an appointment with less than 48-hours advance notice. The fee for missing a scheduled office visit is $75 and the fee for any missed procedures is $100. Please take into consideration that missing a scheduled appointment trivializes the time of our doctors and staff––time which may have otherwise been spent treating another patient.
Along with our three office locations, our physicians and physician’s assistants also see patients at our three affiliated hospitals: Central Florida Regional Hospital in Sanford, Florida Hospital Fish Memorial in Orange City, and Florida Hospital Waterman in Tavares.
